Contributions to Donald Trump
Crypto industry contributions to Donald Trump's campaign committees and affiliated organizations, as reported to the FEC.
$74,931,559
total from tracked crypto companies and individuals
By donor
| Donor | Total |
|---|---|
| Crypto.com | $31,000,000 |
| Andreessen Horowitz | $6,000,000 |
| Blockchain.com | $5,000,000 |
| Tools for Humanity | $5,000,000 |
| Ripple Labs | $4,889,345 |
| Gemini | $4,401,027 |
| Paradigm | $3,400,000 |
| Ondo Finance | $3,100,000 |
| Robinhood | $2,000,000 |
| Gala Games | $1,401,246 |
| BitGo | $1,000,000 |
| Circle Internet Financial | $1,000,000 |
| Coinbase | $1,000,000 |
| FalconX | $1,000,000 |
| Kraken | $1,000,000 |
| MARA Holdings | $1,000,000 |
| Solana Labs | $1,000,000 |
| Strategy (formerly MicroStrategy) | $1,000,000 |
| PayPal | $250,000 |
| Uniswap Labs | $245,728 |
| Multicoin Capital | $200,000 |
| BTC Inc. | $34,212 |
| Solana Policy Institute | $10,000 |
By committee
| Committee | Total |
|---|---|
| MAGA Inc. | $60,546,486 |
| Trump Vance Inaugural Committee, Inc. | $14,385,073 |